FF2's bestiary has 128 enemies. 11 are permanently missable — they only appear in one-time dungeons or vanish after specific story events.
Unlike FF1, you can't go back for everything. The Cyclone and Castle Palamecia get destroyed. Sea enemies like Killer Fish, Sea Snake, and Buccaneer disappear after you grab the Ultima Tome. Desert encounters near the Coliseum? Gone after the same point. Check the missable list below before clearing these areas.
Field Research trophies unlock at 10%, 50%, and 100% completion. To check progress, hit Extras → Bestiary from the title screen.
| # | Image | Name | Location | Missable | HP | MP | ATK | DEF | ACC | EVA | M.DEF | Type | Weakness | Resistance | Absorbs | Gil | Drops | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Leg Eater | World Map, Fynn, Bafsk Cave, Kashuan Keep | — | 6 | 0 | 4 | 0 | 1x 60% | 0x 0% | 1x 50% | Earth | — | PsychicSpectral | — | 4-37 | — | 1 | |
| 002 | Vampire Thorn | World Map, Bafsk Cave, Kashuan Keep | — | 20 | 0 | 4 | 0 | 1x 60% | 0x 0% | 1x 50% | Earth | — | PsychicSpectral | — | 4-18 | Antidote, Eye Drops, Potion | 1 | |
| 003 | Hornet | World Map, Fynn, Bafsk Cave, Kashuan Keep | — | 6 | 0 | 4 | 0 | 1x 50% | 1x 10% | 1x 50% | Flying | — | — | — | 4-37 | — | 1 | |
| 004 | Queen Bee | World Map, Bafsk Cave, Kashuan Keep | — | 30 | 0 | 9 | 4 | 1x 50% | 1x 10% | 1x 50% | Flying | — | — | — | 4-9 | Potion, Antidote | 1 | |
| 005 | Snowman | World Map, Snow Cavern | — | 45 | 0 | 9 | 4 | 1x 60% | 1x 20% | 2x 40% | — | Fire | — | Ice | 18-150 | — | 2 | |
| 006 | Sasquatch | World Map, Semitt Falls | — | 20 | 0 | 4 | 0 | 1x 50% | 1x 10% | 1x 50% | — | — | — | — | 9-75 | — | 1 | |
| 007 | Icicle | World Map, Snow Cavern | — | 60 | 0 | 17 | 17 | 1x 60% | 0x 0% | 2x 40% | — | Fire | Spectral | Ice | 18-150 | — | 2 | |
| 008 | Stalactite | World Map, Deist Cavern | — | 240 | 0 | 35 | 35 | 2x 70% | 1x 30% | 3x 40% | — | Poison | Spectral | — | 150-600 | — | 4 | |
| 009 | Stalagmite | Castle Fynn, Coliseum | — | 240 | 0 | 40 | 40 | 3x 70% | 1x 30% | 3x 40% | — | — | Spectral | — | 600-1200 | — | 4 | |
| 010 | Sprinter | World Map, Fynn, Semitt Falls | — | 30 | 0 | 9 | 0 | 1x 50% | 1x 40% | 1x 50% | — | — | — | — | 4-37 | — | 1 | |
| 011 | Phorusracos | World Map | Yes | 140 | 0 | 35 | 25 | 2x 65% | 1x 30% | 2x 50% | — | — | — | — | 37-300 | — | 3 | |
| 012 | Adamantoise | World Map, Kashuan Keep, Deist Cavern, Castle Fynn, Snow Cavern | — | 675 | 0 | 45 | 60 | 2x 75% | 0x 0% | 1x 50% | EarthDragon | Ice | LightningPoison | — | 300-750 | Diamond Shield | 5 | |
| 013 | Land Turtle | World Map, Kashuan Keep, Deist Cavern, Semitt Falls | — | 140 | 0 | 35 | 35 | 2x 65% | 0x 0% | 2x 50% | EarthDragon | Ice | LightningPoison | — | 37-300 | Mythril Shield | 3 | |
| 014 | Ogre | World Map, Kashuan Keep, Deist Cavern | — | 100 | 0 | 25 | 17 | 1x 65% | 1x 20% | 2x 50% | Giant | — | — | — | 75-300 | Mythril Mace, Mythril Helm | 2 | |
| 015 | Ogre Mage | World Map, Kashuan Keep, Deist Cavern, Castle Fynn | — | 140 | 30 | 25 | 17 | 2x 65% | 1x 40% | 3x 40% | GiantMagic | — | — | — | 75 | Blind Tome, Sleep Tome, Blizzard Tome, Blink Tome, Hellfire, Warp Tome | 3 | |
| 016 | Ogre Chief | Deist Cavern, Castle Fynn | — | 300 | 0 | 40 | 35 | 3x 70% | 1x 40% | 3x 40% | Giant | — | — | — | 450-750 | Wing Sword, Ice Shield | 4 | |
| 017 | Dual Heads | World Map, Tropical Island, Snow Cavern, Castle Fynn, Coliseum, Deist Cavern | — | 80 | 0 | 25 | 17 | 2x 50% | 1x 20% | 2x 50% | Giant | Psychic | Spectral | — | 18-300 | Mace, Battle Axe | 2 | |
| 018 | Dual Deads | Tropical Island, Castle Fynn, Coliseum | — | 300 | 0 | 40 | 25 | 5x 65% | 1x 50% | 3x 50% | Undead | Fire | IcePsychicSpectral | Instant Death | 300-750 | — | 5 | |
| 019 | Wererat | World Map, Tropical Island, Kashuan Keep, Dreadnought | — | 60 | 0 | 17 | 4 | 1x 60% | 2x 20% | 2x 40% | — | — | PsychicInstant Death | — | 37-300 | — | 2 | |
| 020 | Stunner | Tropical Island, Dreadnought, Castle Fynn | — | 100 | 0 | 17 | 17 | 2x 65% | 1x 30% | 2x 50% | Beast | — | — | — | 75-450 | — | 3 | |
| 021 | Dead Head | World Map, Bafsk Cave, Snow Cavern, Kashuan Keep | — | 45 | 0 | 17 | 9 | 1x 60% | 1x 20% | 2x 40% | Undead | Fire | IcePsychicSpectral | Instant Death | 9-75 | — | 2 | |
| 022 | Skull | Castle Palamecia | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 023 | Zombie | World Map, Semitt Falls, Bafsk Cave, Snow Cavern, Kashuan Keep | — | 30 | 0 | 17 | 0 | 1x 60% | 0x 0% | 1x 50% | Undead | Fire | IcePsychicSpectral | Instant Death | 9-75 | — | 1 | |
| 024 | Ghoul | World Map, Snow Cavern, Kashuan Keep, Dreadnought | — | 60 | 0 | 17 | 4 | 1x 60% | 1x 20% | 2x 40% | Undead | Fire | IcePsychicSpectral | Instant Death | 37-300 | — | 2 | |
| 025 | Ghast | World Map, Kashuan Keep, Dreadnought, Deist Cavern, Castle Fynn, Cave of Mysidia, Mysidian Tower, Tropical Island | — | 100 | 30 | 25 | 9 | 2x 60% | 1x 30% | 2x 50% | Undead | Fire | IcePsychicSpectral | Instant Death | 75-450 | — | 3 | |
| 026 | Revenant | World Map, Deist Cavern, Coliseum, Castle Fynn, Cave of Mysidia, Mysidian Tower | — | 240 | 0 | 40 | 25 | 3x 70% | 1x 40% | 3x 40% | Undead | Fire | IcePsychicSpectral | Instant Death | 450-900 | — | 4 | |
| 027 | Shadow | World Map, Snow Cavern, Kashuan Keep, Dreadnought, Deist Cavern, Tropical Island | — | 45 | 0 | 17 | 9 | 1x 60% | 1x 20% | 2x 40% | Undead | Fire | LightningPsychicSpectralChangeable | Instant Death | 18-150 | — | 2 | |
| 028 | Wraith | World Map, Kashuan Keep, Dreadnought, Deist Cavern, Castle Fynn, Cave of Mysidia, Mysidian Tower, Tropical Island | — | 60 | 0 | 9 | 9 | 1x 65% | 2x 20% | 2x 50% | EarthFlyingUndead | Fire | IcePoisonPsychicSpectralChangeable | Instant Death | 37-300 | — | 2 | |
| 029 | Specter | World Map, Coliseum, Castle Fynn, Cave of Mysidia, Mysidian Tower | — | 300 | 100 | 25 | 25 | 3x 75% | 1x 40% | 3x 50% | EarthFlyingMagicUndead | Fire | IcePoisonPsychicSpectralChangeable | Instant Death | 600-1200 | — | 4 | |
| 030 | Ghost | Cave of Mysidia, Mysidian Tower | — | 540 | 140 | 35 | 35 | 5x 75% | 1x 60% | 3x 50% | EarthFlyingMagicUndead | Fire | IcePoisonPsychicSpectralChangeable | Instant Death | 750-1500 | — | 5 | |
| 031 | Antlion | World Map | Yes | 370 | 0 | 50 | 40 | 3x 75% | 1x 50% | 3x 50% | Earth | IcePoison | FireLightning | — | 300-750 | — | 5 | |
| 032 | Scissorjaws | Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 033 | Gottos | Cyclone, Castle Palamecia, Castle Fynn, Mysidian Tower | — | 2,000 | 80 | 70 | 60 | 6x 90% | 1x 65% | 5x 40% | — | — | — | — | 1200-3000 | Bacchus's Wine, Ripper, Haste Tome | 6 | |
| 034 | Blood Demon | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 035 | Chimera | World Map, Coliseum, Castle Fynn, Mysidian Tower, Deist Cavern | — | 700 | 80 | 60 | 50 | 4x 75% | 1x 50% | 3x 50% | FlyingDragon | — | — | — | 450-900 | — | 5 | |
| 036 | Rhyos | Cave of Mysidia, Castle Fynn | — | 750 | 140 | 60 | 50 | 5x 80% | 1x 60% | 4x 40% | FlyingDragon | — | — | — | 750-1500 | — | 5 | |
| 037 | Chimera Sphinx | Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 038 | Death Flower | Coliseum, Castle Fynn, Cave of Mysidia, Mysidian Tower, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 039 | Devil's Bloom | Mysidian Tower, Cyclone, Jade Passage, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 040 | Killer Fish | World Map | Yes | 100 | 0 | 25 | 17 | 2x 65% | 1x 30% | 2x 50% | Aquatic | Lightning | FirePoison | — | 37-300 | — | 3 | |
| 041 | Bolt Fish | Sea, Leviathan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 042 | Helldiver | World Map, Dreadnought | — | 140 | 0 | 35 | 17 | 2x 65% | 1x 50% | 2x 50% | Flying | — | — | — | 75-450 | — | 3 | |
| 043 | Cockatrice | Outside Mysidia, Cave of Mysidia, Cyclone, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 044 | Pirate | World Map | — | 90 | 0 | 17 | 15 | 1x 60% | 1x 30% | 2x 40% | — | — | — | — | 150-600 | — | 1 | |
| 045 | Buccaneer | World Map | Yes | 80 | 0 | 25 | 17 | 2x 65% | 1x 40% | 2x 50% | — | — | — | — | 300-750 | — | 3 | |
| 046 | Borghen | Snow Cavern | — | 240 | 20 | 25 | 17 | 1x 75% | 1x 40% | 3x 50% | — | — | — | — | 600 | Hi-Potion, Mythril Knife | 4 | |
| 047 | Zombie Borghen | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 048 | Big Horn | Cyclone, Mysidian Tower, Tropical Island | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 049 | Wild Horn | World Map, Tropical Island, Cave of Mysidia | — | 300 | 0 | 40 | 35 | 3x 85% | 1x 30% | 3x 50% | — | — | — | — | 150-600 | — | 5 | |
| 050 | Poison Toad | World Map, Tropical Island | — | 300 | 0 | 35 | 35 | 3x 70% | 1x 30% | 3x 50% | — | Ice | — | — | 75-150 | Antidote, Potion, Death Idol, Maiden's Kiss | 4 | |
| 051 | Gigantoad | World Map, Deist Cavern, Cave of Mysidia | — | 450 | 0 | 40 | 40 | 4x 75% | 1x 50% | 3x 50% | — | Ice | — | — | 300-750 | — | 5 | |
| 052 | Sea Snake | World Map | Yes | 300 | 0 | 40 | 40 | 3x 75% | 1x 40% | 3x 50% | Aquatic | Lightning | FirePoison | — | 75-450 | — | 4 | |
| 053 | Sea Dragon | Sea, Leviathan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 054 | Land Ray | World Map | Yes | 450 | 0 | 40 | 40 | 4x 75% | 1x 50% | 3x 50% | Earth | — | — | — | 450-900 | — | 5 | |
| 055 | Manta Ray | Sea, Leviathan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 056 | Flying Ray | Mysidian Tower, Cave of Mysidia, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 057 | Changer | Castle Fynn, Cave of Mysidia, Tropical Island | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 058 | Brain | Castle Fynn, Cave of Mysidia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 059 | Parasite | World Map, Coliseum, Castle Fynn, Cave of Mysidia | — | 300 | 0 | 35 | 40 | 3x 70% | 1x 40% | 3x 50% | Flying | Ice | Spectral | — | 450-900 | — | 4 | |
| 060 | Mega Parasite | Outside Mysidia, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 061 | Werewolf | Outside Mysidia, Mysidian Tower | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 062 | Devil Wolf | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 063 | Imp | Outside Mysidia, Mysidian Tower | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 064 | Pit Fiend | Outside Mysidia, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 065 | Malboro | Outside Mysidia, Cave of Mysidia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 066 | Malboro Terra | Mysidian Tower, Cyclone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 067 | Great Malboro | Jade Passage, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 068 | Basilisk | Mysidian Tower | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 069 | Salamander | Outside Mysidia, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 070 | Ice Lizard | Mysidian Tower, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 071 | Eyemoeba | Cyclone, Castle Palamecia | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 072 | Hecteyes | Outside Mysidia, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 073 | Roundworm | Jade Passage, Leviathan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 074 | Sand Worm | Desert outside Coliseum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 075 | Abyss Worm | Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 076 | Green Slime | Semitt Falls | — | 10 | 6 | 4 | 210 | 1x 50% | 0x 0% | 1x 50% | EarthFlying | FireIce | PsychicSpectralInstant DeathChangeable | Poison | 4-37 | — | 2 | |
| 077 | Yellow Jelly | Cave of Mysidia, Tropical Island | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 078 | Red Mousse | Outside Mysidia, Cave of Mysidia, Mysidian Tower, Tropical Island | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 079 | Black Flan | Outside Mysidia, Cave of Mysidia, Mysidian Tower | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 080 | Red Soul | Cave of Mysidia, Mysidian Tower, Kashuan Keep, Leviathan | — | 540 | 30 | 35 | 40 | 1x 80% | 1x 60% | 4x 40% | EarthFlyingMagic | — | — | FireIceLightningPoisonPsychicSpectralInstant DeathChangeable | 18-150 | — | 5 | |
| 081 | Green Soul | Castle Fynn, Deist Cavern | — | 6 | 0 | 25 | 17 | 1x 70% | 1x 40% | 3x 40% | EarthFlyingMagic | — | — | FireIceLightningPoisonPsychicSpectralInstant DeathChangeable | 150-600 | — | 4 | |
| 082 | Yellow Soul | Deist Cavern, Cave of Mysidia | — | 20 | 80 | 35 | 25 | 1x 70% | 1x 40% | 3x 40% | EarthFlyingMagic | — | — | FireIceLightningPoisonPsychicSpectralInstant DeathChangeable | 150-600 | — | 4 | |
| 083 | Vampire Girl | Outside Mysidia, Cave of Mysidia, Cyclone, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 084 | Vampire Lady | Cyclone, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 085 | Emperor | Cyclone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 086 | Imperial Shadow | Desert outside Coliseum, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 087 | Killer Mantis | Outside Mysidia, Mysidian Tower, Castle Fynn, Cyclone, Jade Passage, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 088 | Mantis King | Outside Mysidia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 089 | Mantis Devil | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 090 | Royal Guard | Cyclone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 091 | Black Knight | Castle Palamecia | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 092 | Death Rider | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 093 | Wood Golem | Cyclone, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 094 | Stone Golem | Castle Palamecia | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 095 | Mythril Golem | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 096 | Goblin | World Map, Fynn, Semitt Falls, Snow Cavern | — | 6 | 0 | 4 | 0 | 1x 50% | 0x 0% | 1x 50% | — | — | — | — | 9-75 | — | 1 | |
| 097 | Goblin Guard | World Map, Semitt Falls, Bafsk Cave, Snow Cavern, Kashuan Keep | — | 10 | 6 | 4 | 0 | 1x 50% | 1x 10% | 1x 50% | — | — | — | — | 9-75 | — | 1 | |
| 098 | Goblin Prince | World Map, Kashuan Keep | — | 30 | 10 | 9 | 4 | 1x 60% | 1x 10% | 2x 40% | — | — | — | — | 18-75 | Potion, Longbow, Bronze Shield, Longsword | 1 | |
| 099 | Balloon | World Map, Semitt Falls, Bafsk Cave, Snow Cavern, Kashuan Keep, Dreadnought | — | 20 | 10 | 9 | 0 | 1x 50% | 0x 0% | 1x 50% | Flying | FireLightning | PsychicSpectral | — | 4-37 | — | 1 | |
| 100 | Grenade | Snow Cavern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 101 | Mine | World Map, Dreadnought, Kashuan Keep | — | 190 | 30 | 35 | 25 | 2x 70% | 0x 0% | 3x 40% | Flying | FireLightning | PsychicSpectral | — | 37-300 | — | 3 | |
| 102 | Bomb | Cave of Mysidia, Mysidian Tower, Cyclone, Jade Passage, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 103 | Soldier | World Map, Semitt Falls, Bafsk Cave, Kashuan Keep, Dreadnought | — | 45 | 10 | 17 | 9 | 1x 60% | 1x 10% | 2x 50% | — | — | — | — | 9-75 | Potion, Antidote, Garlic | 1 | |
| 104 | Sergeant | World Map, Semitt Falls, Kashuan Keep, Dreadnought, Coliseum, Castle Fynn | — | 420 | 10 | 35 | 25 | 2x 70% | 1x 30% | 3x 50% | — | — | — | — | 150-300 | Mythril Helm, Mythril Axe, Mythril Armor, Mythril Bow | 3 | |
| 105 | Captain | World Map, Fynn, Dreadnought, Coliseum, Castle Fynn, Cyclone, Castle Palamecia | — | 750 | 30 | 60 | 50 | 6x 80% | 1x 60% | 4x 50% | — | — | — | — | 300-450 | Flame Bow, Golden Armor, Curse Tome, Toad Tome | 5 | |
| 106 | General | Cyclone, Castle Palamecia | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 107 | Magician | World Map, Dreadnought, Coliseum, Castle Fynn | — | 80 | 30 | 17 | 9 | 1x 65% | 1x 40% | 3x 60% | Magic | — | — | — | 75 | Berserk Tome, Scourge Tome, Thunder Tome, Fire Tome, Stun Tome, Mage's Staff | 3 | |
| 108 | Sorcerer | World Map, Coliseum, Castle Fynn | — | 140 | 60 | 25 | 17 | 1x 70% | 1x 50% | 3x 60% | Magic | — | — | — | 600 | Aura Tome, Death Tome, Haste Tome, Toad Tome, Drain Tome, Gold Cuirass | 4 | |
| 109 | Wizard | Coliseum, Castle Fynn, Cyclone, Castle Palamecia | — | 540 | 190 | 40 | 35 | 1x 75% | 1x 70% | 4x 60% | Magic | — | — | — | 1500-2250 | Diamond Cuirass, Warp Tome, Drain Tome, Flare Tome, Osmose Tome | 6 | |
| 110 | Werepanther | World Map, Dreadnought | — | 190 | 0 | 35 | 25 | 2x 70% | 1x 30% | 3x 40% | Beast | — | PsychicInstant Death | — | 75-450 | — | 3 | |
| 111 | Coeurl | Castle Palamecia, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 112 | Lamia | Cyclone, Jade Passage, Castle Palamecia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 113 | Lamia Queen | Jade Passage, Altair, Castle Palamecia | — | 1,290 | 370 | 50 | 50 | 8x 95% | 2x 75% | 7x 40% | Magic | — | — | — | 15000 | Diamond Cuirass, Protect Ring, Gold Hairpin, Sage's Wisdom, Ribbon | 7 | |
| 114 | Hill Gigas | World Map, Mysidian Tower, Deist Cavern, Cyclone, Dreadnought | — | 750 | 0 | 100 | 60 | 3x 80% | 1x 30% | 4x 40% | Giant | — | — | — | 300-600 | Giant's Helm, Giant's Gloves | 5 | |
| 115 | Fire Gigas | Mysidian Tower, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 116 | Ice Gigas | Mysidian Tower, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 117 | Thunder Gigas | Mysidian Tower, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 118 | Behemoth | World Map, Coliseum | — | 2,000 | 0 | 90 | 65 | 3x 95% | 1x 40% | 4x 50% | Earth | — | — | — | — | — | 6 | |
| 119 | King Behemoth | Jade Passage, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 120 | White Dragon | Mysidian Tower, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 121 | Green Dragon | Cyclone, Jade Passage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 122 | Blue Dragon | Jade Passage, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 123 | Red Dragon | Jade Passage, Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 124 | Iron Giant | Pandaemonium (5F, 6F) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 125 | Tiamat | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 126 | Beelzebub | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 127 | Astaroth | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 128 | Emperor (Final) | Pandaemonium | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Missable Enemies
These 11 enemies are only found in one-time locations or disappear after story events. Defeat them before it's too late.
- Phorusracos (#011) — Northwest overworld. Disappears after Cyclone appears.
- Skull (#022) — Castle Palamecia only (one-time dungeon).
- Antlion (#031) — Desert outside Coliseum. Disappears after obtaining Ultima Tome.
- Killer Fish (#040) — Sea encounters. Disappears after obtaining Ultima Tome.
- Helldiver (#042) — Sea encounters. Disappears after obtaining Ultima Tome.
- Buccaneer (#045) — Sea encounters. Disappears after obtaining Ultima Tome.
- Sea Snake (#052) — Sea encounters. Disappears after obtaining Ultima Tome.
- Land Ray (#054) — Desert outside Coliseum. Disappears after obtaining Ultima Tome.
- Eyemoeba (#071) — Cyclone and Castle Palamecia (both one-time).
- Black Knight (#091) — Castle Palamecia only (one-time dungeon).
- Stone Golem (#094) — Castle Palamecia only (one-time dungeon).
- General (#106) — Cyclone and Castle Palamecia (both one-time).
Trophy Progress
Check your bestiary progress at the title screen under Extras → Bestiary, or in the Config menu during gameplay.
- Field Research - Basic — 10% completion (13 enemies)
- Field Research - Advanced — 50% completion (64 enemies)
- Field Research - Professional — 100% completion (128 enemies)































































































































